Inches
Centimeters
            | Size | Length | Bust | Sleeve | 
|---|---|---|---|
| S | 16.93 | 33.86 | 7.09 | 
| M | 17.32 | 35.43 | 7.28 | 
| L | 17.72 | 37.01 | 7.48 | 
| XL | 18.11 | 38.58 | 7.68 | 
| 2XL | 18.50 | 40.16 | 7.87 | 
| Size | Length | Bust | Sleeve | 
|---|---|---|---|
| S | 43 | 86 | 18 | 
| M | 44 | 90 | 18.5 | 
| L | 45 | 94 | 19 | 
| XL | 46 | 98 | 19.5 | 
| 2XL | 47 | 102 | 20 | 
| Attribute | |
| Closure Type | Pullover | 
| Color | White | 
| Element | Digital Printing,Printing | 
| Gender | Women | 
| Length | Cropped Top | 
| Neckline | Crew Neck | 
| Pattern Type | Print/Printed | 
| Season | Summer | 
| Size | S,M,L,XL,2XL | 
| Sleeve Length | Short Sleeve | 
| Sleeve Style | Regular Sleeve | 
| Stretchability | Little Stretchable | 
| Style | Fashion,Casual | 
| Trends | Body Vibe | 
| Wash&Care | Hand Wash | 
