Inches
Centimeters
            | Size | Sleeve | Bust | Length | Waist | Shoulder | 
|---|---|---|---|---|---|
| S | 23.23 | 30.31-33.07 | 13.39 | 22.83-28.35 | 13.78 | 
| M | 23.62 | 31.89-34.65 | 13.78 | 24.41-29.13 | 14.17 | 
| L | 24.02 | 33.46-36.22 | 14.17 | 25.98-30.71 | 14.57 | 
| Size | Sleeve | Bust | Length | Waist | Shoulder | 
|---|---|---|---|---|---|
| S | 59 | 77-84 | 34 | 58-72 | 35 | 
| M | 60 | 81-88 | 35 | 62-74 | 36 | 
| L | 61 | 85-92 | 36 | 66-78 | 37 | 
| Attribute | |
| Closure Type | Pullover | 
| Color | White,Pink,Black | 
| Element | Hollowed Out,Pure Color,sexy | 
| Fabric | Polyester/Spandex | 
| Fabric Content | 10%-29%,81%-90% | 
| Gender | Women | 
| Length | Cropped Top | 
| Material | Chemical Fiber Blend | 
| Neckline | V Neck | 
| Pattern Type | Solid,Hollow Out | 
| Season | Spring,Summer | 
| Size | S,M,L | 
| Sleeve Length | Long Sleeve | 
| Sleeve Style | Regular Sleeve | 
| Stretchability | Little Stretchable | 
| Style | Fashion,Sexy | 
| Trends | Body Vibe | 
| Wash&Care | Hand Wash,Machine Wash | 
