Inches
Centimeters
            | Size | Length | Bust | Waist | Sleeve | 
|---|---|---|---|---|
| S | 13.78 | 27.95-34.65 | 22.83-27.56 | 15.35 | 
| M | 14.17 | 29.53-36.22 | 24.41-29.13 | 15.75 | 
| L | 14.57 | 31.10-37.80 | 25.98-30.71 | 16.14 | 
| Size | Length | Bust | Waist | Sleeve | 
|---|---|---|---|---|
| S | 35 | 71-88 | 58-70 | 39 | 
| M | 36 | 75-92 | 62-74 | 40 | 
| L | 37 | 79-96 | 66-78 | 41 | 
| Attribute | |
| Closure Type | Button Up | 
| Color | White,Black | 
| Element | sexy,Rib,Patchwork,Pure Color | 
| Fabric | Cotton | 
| Fabric Content | 91%-99% | 
| Gender | Women | 
| Length | Cropped Top | 
| Material | Ribbed | 
| Neckline | Scoop Neck | 
| Pattern Type | Solid | 
| Season | Summer | 
| Size | S,M,L | 
| Sleeve Length | Three Quarter Sleeve | 
| Sleeve Style | Regular Sleeve | 
| Stretchability | Little Stretchable | 
| Style | Sexy | 
| Trends | Mono Sense | 
| Wash&Care | Hand Wash,Machine Wash | 

                                
                                
                                
                                
                                
                                
                                
                                