Inches
Centimeters
            | Size | Length | Bust | Sleeve | Shoulder | 
|---|---|---|---|---|
| S | 13.39 | 31.89 | 6.89 | 14.17 | 
| M | 13.78 | 33.46 | 7.09 | 14.57 | 
| L | 14.37 | 35.83 | 7.32 | 15.16 | 
| XL | 14.96 | 38.19 | 7.56 | 15.75 | 
| Size | Length | Bust | Sleeve | Shoulder | 
|---|---|---|---|---|
| S | 34 | 81 | 17.5 | 36 | 
| M | 35 | 85 | 18 | 37 | 
| L | 36.5 | 91 | 18.6 | 38.5 | 
| XL | 38 | 97 | 19.2 | 40 | 
| Attribute | |
| Closure Type | Pullover | 
| Color | Black | 
| Element | Hollowed Out,Patchwork,Pure Color | 
| Fabric | Spandex | 
| Fabric Content | 81%-90% | 
| Gender | Women | 
| Length | Cropped Top | 
| Material | Cotton | 
| Neckline | Crew Neck | 
| Pattern Type | Solid | 
| Season | Summer | 
| Size | S,M,L,XL | 
| Sleeve Length | Short Sleeve | 
| Sleeve Style | Regular Sleeve | 
| Stretchability | Little Stretchable | 
| Style | Casual | 
| Trends | Mono Sense | 
| Wash&Care | Hand Wash,Machine Wash | 
