Inches
Centimeters
            | Size | Length | Bust | Sleeve | Shoulder | 
|---|---|---|---|---|
| S | 13.78 | 29.92-37.01 | 9.25 | 12.99 | 
| M | 13.98 | 31.50-38.58 | 9.45 | 13.39 | 
| L | 14.17 | 33.07-40.16 | 9.65 | 13.78 | 
| Size | Length | Bust | Sleeve | Shoulder | 
|---|---|---|---|---|
| S | 35 | 76-94 | 23.5 | 33 | 
| M | 35.5 | 80-98 | 24 | 34 | 
| L | 36 | 84-102 | 24.5 | 35 | 
| Attribute | |
| Closure Type | Tie-wrap | 
| Color | Red,Black,White | 
| Element | Bandage,Patchwork,Pure Color,Puff Sleeve | 
| Fabric | Polyester | 
| Fabric Content | 91%-99% | 
| Gender | Women | 
| Length | Cropped Top | 
| Material | Polyester/Terylene | 
| Neckline | Stand Collar | 
| Pattern Type | Solid,Hollow Out | 
| Season | Spring,Summer | 
| Size | S,M,L | 
| Sleeve Length | Short Sleeve | 
| Sleeve Style | Puff Sleeve | 
| Stretchability | Little Stretchable | 
| Style | Fashion | 
| Trends | Mono Sense | 
| Wash&Care | Hand Wash | 
