Inches
Centimeters
            | Size | Length | Bust | Sleeve | Waist | Hip | 
|---|---|---|---|---|---|
| S | 57.09 | 33.86 | 7.09 | 25.98 | 35.43 | 
| M | 57.48 | 35.83 | 7.48 | 27.95 | 37.40 | 
| L | 57.87 | 37.40 | 7.87 | 29.92 | 39.37 | 
| XL | 58.27 | 35.83 | 8.27 | 31.89 | 41.34 | 
| 2XL | 58.66 | 37.80 | 8.66 | 33.86 | 43.31 | 
| Size | Length | Bust | Sleeve | Waist | Hip | 
|---|---|---|---|---|---|
| S | 145 | 86 | 18 | 66 | 90 | 
| M | 146 | 91 | 19 | 71 | 95 | 
| L | 147 | 95 | 20 | 76 | 100 | 
| XL | 148 | 91 | 21 | 81 | 105 | 
| 2XL | 149 | 96 | 22 | 86 | 110 | 
| Attribute | |
| Closure Type | Zipper Up | 
| Color | Black,Gray | 
| Element | fashion,leisure time,V-neck,Conjoined,Patchwork | 
| Fabric | Polyester | 
| Fabric Content | 51%-70% | 
| Gender | Women | 
| Length | Long | 
| Material | Cotton Blend | 
| Neckline | O Neck | 
| Pattern Type | Contrast Color | 
| Season | Summer | 
| Size | S,M,L,XL,2XL | 
| Sleeve Length | Short Sleeve | 
| Sleeve Style | Regular Sleeve | 
| Stretchability | Little Stretchable | 
| Style | Fashion,Sport | 
| Trends | Body Vibe | 
| Wash&Care | Hand Wash | 
