Inches
Centimeters
            | Size | Length | Bust | Bottoms | Waist | Hip | 
|---|---|---|---|---|---|
| S | 38.58 | 29.53 | 22.44 | 24.80 | 32.28 | 
| M | 38.98 | 31.10 | 22.83 | 26.38 | 33.86 | 
| L | 39.37 | 32.68 | 23.23 | 27.95 | 35.43 | 
| XL | 39.76 | 34.25 | 23.62 | 29.53 | 37.01 | 
| 2XL | 40.16 | 35.83 | 24.02 | 31.10 | 38.58 | 
| Size | Length | Bust | Bottoms | Waist | Hip | 
|---|---|---|---|---|---|
| S | 98 | 75 | 57 | 63 | 82 | 
| M | 99 | 79 | 58 | 67 | 86 | 
| L | 100 | 83 | 59 | 71 | 90 | 
| XL | 101 | 87 | 60 | 75 | 94 | 
| 2XL | 102 | 91 | 61 | 79 | 98 | 
| Attribute | |
| Closure Type | Pullover | 
| Color | Black,Blue,Gray,Brick Red,Army Green | 
| Element | Korean Cashmere,Irregular,Patchwork,Pure Color | 
| Fabric | Polyester,Spandex | 
| Fabric Content | Less Than 10%,71%-80% | 
| Gender | Women | 
| Length | Above Waist | 
| Material | Polyester/Terylene | 
| Neckline | Halter | 
| Pattern Type | Solid | 
| Pieces | One Set | 
| Season | Summer | 
| Size | S,M,L,XL,2XL | 
| Sleeve Length | Sleeveless | 
| Sleeve Style | One Shoulder | 
| Stretchability | Little Stretchable | 
| Style | Sexy,Fashion | 
| Trends | Body Vibe | 
| Wash&Care | Hand Wash | 
