Inches
Centimeters
            | Size | Length | Bust | Waist | 
|---|---|---|---|
| S | 22.24 | 28.35-35.43 | 25.20-29.13 | 
| M | 22.83 | 29.92-37.01 | 26.77-30.71 | 
| L | 23.43 | 31.50-38.58 | 28.35-32.28 | 
| Size | Length | Bust | Waist | 
|---|---|---|---|
| S | 56.5 | 72-90 | 64-74 | 
| M | 58 | 76-94 | 68-78 | 
| L | 59.5 | 80-98 | 72-82 | 
| Attribute | |
| Closure Type | Pullover | 
| Color | Black | 
| Element | Korean Cashmere,Pure Color | 
| Fabric | Polyester | 
| Fabric Content | 95% | 
| Gender | Women | 
| Length | Regular | 
| Material | Velvet | 
| Neckline | Sweetheart Collar | 
| Pattern Type | Solid | 
| Season | Spring,Summer | 
| Size | S,M,L | 
| Sleeve Length | Sleeveless | 
| Sleeve Style | Strapless,Backless | 
| Stretchability | Little Stretchable | 
| Style | Fashion | 
| Trends | Body Vibe | 
| Wash&Care | Hand Wash | 
