Inches
Centimeters
            | Size | Top Length | Bottom Length | Waist | Bust | Hip | 
|---|---|---|---|---|---|
| S | 16.54 | 45.67 | 27.56 | 36.22 | 38.58-47.24 | 
| M | 16.93 | 46.06 | 29.13 | 37.80 | 38.58-47.24 | 
| L | 17.32 | 46.46 | 30.71 | 39.37 | 38.58-47.24 | 
| XL | 17.72 | 46.85 | 32.28 | 40.94 | 38.58-47.24 | 
| Size | Top Length | Bottom Length | Waist | Bust | Hip | 
|---|---|---|---|---|---|
| S | 42 | 116 | 70 | 92 | 98-120 | 
| M | 43 | 117 | 74 | 96 | 98-120 | 
| L | 44 | 118 | 78 | 100 | 98-120 | 
| XL | 45 | 119 | 82 | 104 | 98-120 | 
| Attribute | |
| Closure Type | Tie Wrap | 
| Color | Blue | 
| Element | Bow,Printing,Patchwork | 
| Fabric | Polyester | 
| Fabric Content | 91%-99% | 
| Gender | Women | 
| Length | Long | 
| Material | Polyester/Terylene | 
| Neckline | V Neck | 
| Pattern Type | Contrast Color,Print/Printed | 
| Pieces | One Set | 
| Season | Summer | 
| Size | S,M,L,XL | 
| Sleeve Length | Long Sleeve | 
| Sleeve Style | Regular Sleeve | 
| Stretchability | Little Stretchable | 
| Style | Casual | 
| Trends | Body Vibe | 
| Wash&Care | Hand Wash,Machine Wash | 
