Inches
Centimeters
Size | Waist | Length | Shoulder | Hip | Sleeve | Bust |
---|---|---|---|---|---|---|
2XL | 33.07 | 36.22 | 13.39 | 38.58 | 8.27 | 37.01 |
3XL | 34.65 | 36.61 | 13.78 | 40.16 | 8.66 | 38.58 |
4XL | 37.01 | 37.01 | 14.17 | 42.52 | 9.06 | 40.94 |
5XL | 39.37 | 37.40 | 14.57 | 44.88 | 9.45 | 43.31 |
Size | Waist | Length | Shoulder | Hip | Sleeve | Bust |
---|---|---|---|---|---|---|
2XL | 84 | 92 | 34 | 98 | 21 | 94 |
3XL | 88 | 93 | 35 | 102 | 22 | 98 |
4XL | 94 | 94 | 36 | 108 | 23 | 104 |
5XL | 100 | 95 | 37 | 114 | 24 | 110 |
Attribute | |
Closure Type | Pullover |
Color | Gray |
Element | Drawstring,Ruffled,Pure Color |
Fabric | Polyester/Spandex |
Fabric Content | Less Than 10%,81%-90% |
Gender | Women |
Length | Short |
Material | Cloth |
Neckline | V Neck |
Pattern Type | Solid,Ruffle |
Season | Summer |
Size | 2XL,3XL,4XL,5XL |
Sleeve Length | Short Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Fashion,Casual |
Trends | Mono Sense |
Wash&Care | Hand Wash |