Inches
Centimeters
            | Size | Frame Width | Temple Length | Bridge | Lens Height | Lens Width | 
|---|---|---|---|---|---|
| One Size | 5.47 | 5.75 | 0.59 | 2.13 | 2.56 | 
| Size | Frame Width | Temple Length | Bridge | Lens Height | Lens Width | 
|---|---|---|---|---|---|
| One Size | 13.9 | 14.6 | 1.5 | 5.4 | 6.5 | 
| Attribute | |
| Color | Black,Orange,Green,Brown,White,Gray,Purple | 
| Element | Sunscreen, fashion,Rhinestone,Colorblock | 
| Gender | Men | 
| Pattern | Gradient Color | 
| Season | Summer,Autumn | 
| Size | One Size | 
| Trends | Matching Addicted | 

 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                