Inches
Centimeters
            | Size | Waist | Bust | Top Length | Bottom Length | Hip | 
|---|---|---|---|---|---|
| S | 24.41-33.86 | 24.80-37.80 | 12.20 | 40.16 | 29.13-39.37 | 
| M | 25.98-35.43 | 26.38-39.37 | 12.40 | 40.94 | 30.71-40.94 | 
| L | 27.56-37.01 | 27.95-40.94 | 12.60 | 41.73 | 32.28-42.52 | 
| Size | Waist | Bust | Top Length | Bottom Length | Hip | 
|---|---|---|---|---|---|
| S | 62-86 | 63-96 | 31 | 102 | 74-100 | 
| M | 66-90 | 67-100 | 31.5 | 104 | 78-104 | 
| L | 70-94 | 71-104 | 32 | 106 | 82-108 | 
| Attribute | |
| Closure Type | Pullover | 
| Color | Red | 
| Element | sleeveless,Hollowed Out,Patchwork,Pure Color | 
| Fabric | Polyester/Spandex | 
| Fabric Content | Less Than 10%,91%-99% | 
| Gender | Women | 
| Length | Cropped Top | 
| Material | Chemical Fiber Blend | 
| Neckline | Boat Neck | 
| Pattern Type | Solid,Hollow Out | 
| Pieces | One Set | 
| Season | Summer | 
| Size | S,M,L | 
| Sleeve Length | Sleeveless | 
| Sleeve Style | Regular Sleeve | 
| Stretchability | Little Stretchable | 
| Style | Sexy,Fashion | 
| Trends | Body Vibe | 
| Wash&Care | Hand Wash,Machine Wash | 

 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                