Inches
Centimeters
            | Size | Top Length | Top Waist | Hip | Bust | Bottom Waist | Bottom Length | 
|---|---|---|---|---|---|---|
| S | 13.78 | 22.05-27.56 | 29.92-35.43 | 27.56-34.65 | 25.20-27.56 | 30.71 | 
| M | 14.17 | 23.62-29.13 | 31.50-37.01 | 29.13-36.22 | 26.77-29.13 | 31.10 | 
| L | 14.57 | 25.20-30.71 | 33.07-38.58 | 30.71-38.58 | 28.35-30.71 | 31.50 | 
| Size | Top Length | Top Waist | Hip | Bust | Bottom Waist | Bottom Length | 
|---|---|---|---|---|---|---|
| S | 35 | 56-70 | 76-90 | 70-88 | 64-70 | 78 | 
| M | 36 | 60-74 | 80-94 | 74-92 | 68-74 | 79 | 
| L | 37 | 64-78 | 84-98 | 78-98 | 72-78 | 80 | 
| Attribute | |
| Closure Type | Pullover | 
| Color | Brown,Apricot | 
| Element | sleeveless,Printing,Perspective | 
| Fabric | Polyester/Spandex | 
| Fabric Content | Less Than 10%,91%-99% | 
| Gender | Women | 
| Length | Cropped Top | 
| Material | Gauze | 
| Neckline | Turtle/High Neck | 
| Pattern Type | Print/Printed | 
| Pieces | One Set | 
| Season | Summer | 
| Size | S,M,L | 
| Sleeve Length | Sleeveless | 
| Sleeve Style | Regular Sleeve | 
| Stretchability | Little Stretchable | 
| Style | Sexy,Fashion | 
| Trends | ALL | 
| Wash&Care | Hand Wash,Machine Wash | 

 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                