Inches
Centimeters
 
            | Size | Length | Chest | Sleeve | Shoulder | 
|---|---|---|---|---|
| S | 28.35 | 42.91 | 10.04 | 18.90 | 
| M | 28.74 | 44.88 | 10.24 | 19.49 | 
| L | 29.13 | 46.85 | 10.43 | 20.08 | 
| XL | 29.53 | 48.82 | 10.63 | 20.67 | 
| 2XL | 29.92 | 50.79 | 10.83 | 21.26 | 
| Size | Length | Chest | Sleeve | Shoulder | 
|---|---|---|---|---|
| S | 72 | 109 | 25.5 | 48 | 
| M | 73 | 114 | 26 | 49.5 | 
| L | 74 | 119 | 26.5 | 51 | 
| XL | 75 | 124 | 27 | 52.5 | 
| 2XL | 76 | 129 | 27.5 | 54 | 
| Attribute | |
| Closure Type | Button Up | 
| Color | Black | 
| Element | shirt,leisure time,Digital Printing | 
| Fabric | Polyester | 
| Fabric Content | 100% | 
| Gender | Men | 
| Length | Regular | 
| Material | Four-way Stretch | 
| Neckline | Notch Collar | 
| Pattern Type | Print/Printed | 
| Season | Summer | 
| Size | S,M,L,XL | 
| Sleeve Length | Short Sleeve | 
| Sleeve Style | Regular Sleeve | 
| Stretchability | Little Stretchable | 
| Style | Casual | 
| Trends | Mono Sense | 
| Wash&Care | Hand Wash,Machine Wash | 

 
                                 
                                