Inches
Centimeters
            | Size | Length | Chest | Sleeve | Shoulder | 
|---|---|---|---|---|
| M | 27.17 | 39.37 | 27.17 | 17.87 | 
| L | 27.95 | 41.34 | 27.95 | 18.58 | 
| XL | 28.74 | 42.91 | 28.74 | 19.29 | 
| 2XL | 29.53 | 44.49 | 29.53 | 20.00 | 
| 3XL | 30.31 | 46.85 | 30.31 | 20.71 | 
| Size | Length | Chest | Sleeve | Shoulder | 
|---|---|---|---|---|
| M | 69 | 100 | 69 | 45.4 | 
| L | 71 | 105 | 71 | 47.2 | 
| XL | 73 | 109 | 73 | 49 | 
| 2XL | 75 | 113 | 75 | 50.8 | 
| 3XL | 77 | 119 | 77 | 52.6 | 
| Attribute | |
| Closure Type | Pullover | 
| Color | Black,Deep Gray,Green,Red,White,Navy | 
| Element | motion,leisure time,Colorblock,Pure Color | 
| Fabric | Cotton | 
| Fabric Content | 90% | 
| Gender | Men | 
| Length | Regular | 
| Material | Milk Fiber | 
| Neckline | Crew Neck,Scoop Neck | 
| Pattern Type | Solid,Contrast Color | 
| Season | Spring,Summer,Autumn,Winter | 
| Size | M,L,XL,2XL,3XL | 
| Sleeve Length | Short Sleeve | 
| Sleeve Style | Regular Sleeve | 
| Stretchability | Little Stretchable | 
| Style | Casual,Sport | 
| Trends | Body Vibe | 
| Wash&Care | Hand Wash | 

 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                