Inches
Centimeters
Size | Length | Bust | Sleeve | Shoulder | Waist |
---|---|---|---|---|---|
XL | 45.67 | 47.64 | 18.50 | 17.32 | 45.28 |
2XL | 46.06 | 50.00 | 18.70 | 17.91 | 47.64 |
3XL | 46.46 | 52.36 | 18.90 | 18.50 | 50.00 |
4XL | 46.85 | 54.72 | 19.09 | 19.09 | 52.36 |
5XL | 47.24 | 57.09 | 19.29 | 19.69 | 54.72 |
Size | Length | Bust | Sleeve | Shoulder | Waist |
---|---|---|---|---|---|
XL | 116 | 121 | 47 | 44 | 115 |
2XL | 117 | 127 | 47.5 | 45.5 | 121 |
3XL | 118 | 133 | 48 | 47 | 127 |
4XL | 119 | 139 | 48.5 | 48.5 | 133 |
5XL | 120 | 145 | 49 | 50 | 139 |
Attribute | |
Closure Type | Button Up |
Color | Green,Orange,Red |
Element | Printing |
Fabric | Polyester |
Fabric Content | 81%-90% |
Gender | Women |
Length | Knee Length |
Material | Polyester/Terylene |
Neckline | Turndown Collar |
Pattern Type | Contrast Color,Print/Printed |
Season | Spring,Summer,Autumn |
Size | XL,2XL,3XL,4XL,5XL |
Sleeve Length | Long Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Non-Stretchable |
Style | Casual |
Trends | Body Vibe |
Wash&Care | Hand Wash |