Inches
Centimeters
Size | Length | Hip | Bust | Waist |
---|---|---|---|---|
XL | 53.54 | 41.73 | 40.16 | 35.43 |
2XL | 53.94 | 44.09 | 42.52 | 37.80 |
3XL | 54.33 | 46.46 | 44.88 | 40.16 |
4XL | 54.72 | 48.82 | 47.24 | 42.52 |
5XL | 55.12 | 51.18 | 49.61 | 44.88 |
Size | Length | Hip | Bust | Waist |
---|---|---|---|---|
XL | 136 | 106 | 102 | 90 |
2XL | 137 | 112 | 108 | 96 |
3XL | 138 | 118 | 114 | 102 |
4XL | 139 | 124 | 120 | 108 |
5XL | 140 | 130 | 126 | 114 |
Attribute | |
Closure Type | Pullover |
Color | Black |
Element | leisure time,Cow Pattern,Contrast Color,Fold |
Fabric | Polyester |
Fabric Content | 100% |
Gender | Women |
Length | Ankle Length |
Material | Milk Fiber |
Neckline | Crew Neck |
Pattern Type | Print/Printed |
Season | Spring,Summer |
Size | XL,2XL,3XL,4XL,5XL |
Sleeve Length | Short Sleeve |
Sleeve Style | Regular Sleeve |
Style | Casual |
Trends | Body Vibe |
Wash&Care | Hand Wash,Machine Wash |