Inches
Centimeters
| Size | Top Length | Bust | Sleeve | Bottom Length | Hip | Waist |
|---|---|---|---|---|---|---|
| L | 24.41 | 37.80 | 7.09 | 27.56 | 38.58 | 29.13 |
| XL | 24.80 | 40.16 | 7.48 | 27.95 | 40.94 | 31.50 |
| 2XL | 25.20 | 42.52 | 7.87 | 28.35 | 43.31 | 33.86 |
| 3XL | 25.59 | 44.88 | 8.27 | 28.74 | 45.67 | 36.22 |
| 4XL | 25.98 | 47.24 | 8.66 | 29.13 | 48.03 | 38.58 |
| Size | Top Length | Bust | Sleeve | Bottom Length | Hip | Waist |
|---|---|---|---|---|---|---|
| L | 62 | 96 | 18 | 70 | 98 | 74 |
| XL | 63 | 102 | 19 | 71 | 104 | 80 |
| 2XL | 64 | 108 | 20 | 72 | 110 | 86 |
| 3XL | 65 | 114 | 21 | 73 | 116 | 92 |
| 4XL | 66 | 120 | 22 | 74 | 122 | 98 |
| Attribute | |
| Closure Type | Pullover |
| Color | Black,Blue,Gray,Pink,Red,Yellow |
| Element | Leopard Print,Patchwork |
| Fabric | Polyester |
| Fabric Content | 71%-80% |
| Gender | Women |
| Length | Regular |
| Material | Polyester/Terylene |
| Neckline | O Neck |
| Pattern Type | Leopard,Patchwork |
| Pieces | One Set |
| Season | Spring,Summer |
| Size | L,XL,2XL,3XL,4XL |
| Sleeve Length | Short Sleeve |
| Sleeve Style | Regular Sleeve |
| Stretchability | Little Stretchable |
| Style | Fashion,Casual |
| Trends | Body Vibe |
| Wash&Care | Hand Wash |
