Inches
Centimeters
| Size | Top Length | Bust | Sleeve | Bottom Length | Waist | Hip |
|---|---|---|---|---|---|---|
| S | 32.28 | 31.50 | 22.83 | 10.63 | 25.20 | 35.43 |
| M | 32.68 | 33.07 | 23.23 | 11.02 | 26.77 | 37.01 |
| L | 33.07 | 34.65 | 23.62 | 11.42 | 28.35 | 38.58 |
| XL | 33.46 | 36.22 | 24.02 | 11.81 | 29.92 | 40.16 |
| 2XL | 33.86 | 37.80 | 24.41 | 12.20 | 31.50 | 41.73 |
| Size | Top Length | Bust | Sleeve | Bottom Length | Waist | Hip |
|---|---|---|---|---|---|---|
| S | 82 | 80 | 58 | 27 | 64 | 90 |
| M | 83 | 84 | 59 | 28 | 68 | 94 |
| L | 84 | 88 | 60 | 29 | 72 | 98 |
| XL | 85 | 92 | 61 | 30 | 76 | 102 |
| 2XL | 86 | 96 | 62 | 31 | 80 | 106 |
| Attribute | |
| Closure Type | Zipper Up |
| Color | Black,Khaki,Red |
| Element | Contrast Color,Hollowed Out,Gauze,Patchwork,Pure Color |
| Fabric | Polyester |
| Fabric Content | 81%-90% |
| Gender | Women |
| Length | Above Knee |
| Material | Polyester Gauze |
| Neckline | Sweetheart Neck |
| Pattern Type | Solid |
| Pieces | One Set |
| Season | Spring,Summer |
| Size | S,M,L,XL,2XL |
| Sleeve Length | Long Sleeve |
| Sleeve Style | Regular Sleeve |
| Stretchability | Little Stretchable |
| Style | Sexy |
| Trends | Body Vibe |
| Wash&Care | Hand Wash |
