Inches
Centimeters
| Size | Length | Bust | Waist | Hip |
|---|---|---|---|---|
| S | 55.91 | 32.28 | 25.20 | 33.86 |
| M | 56.30 | 33.86 | 26.77 | 35.43 |
| L | 56.69 | 35.43 | 28.35 | 37.01 |
| XL | 57.09 | 37.01 | 29.92 | 38.58 |
| 2XL | 57.48 | 38.58 | 31.50 | 40.16 |
| Size | Length | Bust | Waist | Hip |
|---|---|---|---|---|
| S | 142 | 82 | 64 | 86 |
| M | 143 | 86 | 68 | 90 |
| L | 144 | 90 | 72 | 94 |
| XL | 145 | 94 | 76 | 98 |
| 2XL | 146 | 98 | 80 | 102 |
| Attribute | |
| Closure Type | Zipper Up |
| Color | Black,Blue,Coffee |
| Element | leisure time,Printing,sleeveless |
| Fabric | Polyester |
| Fabric Content | 81%-90% |
| Gender | Women |
| Length | Long |
| Material | Cotton Blend |
| Neckline | O Neck |
| Pattern Type | Print/Printed,Letter |
| Season | Summer |
| Size | S,M,L,XL,2XL |
| Sleeve Length | Sleeveless |
| Stretchability | Little Stretchable |
| Style | Casual |
| Trends | Body Vibe |
| Wash&Care | Hand Wash,Machine Wash |
