Inches
Centimeters
| Size | Bust | Bottom Length | Waist | Hip |
|---|---|---|---|---|
| S | 29.13-35.43 | 14.96 | 25.20 | 32.28 |
| M | 30.71-37.01 | 15.35 | 26.77 | 33.86 |
| L | 32.28-38.58 | 15.75 | 28.35 | 35.43 |
| Size | Bust | Bottom Length | Waist | Hip |
|---|---|---|---|---|
| S | 74-90 | 38 | 64 | 82 |
| M | 78-94 | 39 | 68 | 86 |
| L | 82-98 | 40 | 72 | 90 |
| Attribute | |
| Closure Type | Pullover |
| Color | Blue |
| Element | sexy,sleeveless,Backless,Hollowed Out,Printing,Patchwork |
| Fabric | Polyester |
| Fabric Content | 71%-80% |
| Gender | Women |
| Length | Cropped Top |
| Material | Polyester/Terylene |
| Pattern Type | Print/Printed,Hollow Out |
| Pieces | One Set |
| Season | Summer |
| Size | S,M,L |
| Sleeve Length | Sleeveless |
| Sleeve Style | Halter |
| Stretchability | Little Stretchable |
| Style | Sexy |
| Trends | Body Vibe |
| Wash&Care | Hand Wash |
