Inches
Centimeters
| Size | Top Length | Bust | Bottom Length | Waist |
|---|---|---|---|---|
| S | 12.20 | 33.07 | 33.86 | 26.77 |
| M | 12.60 | 34.65 | 34.25 | 28.35 |
| L | 12.99 | 36.22 | 34.65 | 29.92 |
| XL | 13.39 | 37.80 | 35.04 | 31.50 |
| Size | Top Length | Bust | Bottom Length | Waist |
|---|---|---|---|---|
| S | 31 | 84 | 86 | 68 |
| M | 32 | 88 | 87 | 72 |
| L | 33 | 92 | 88 | 76 |
| XL | 34 | 96 | 89 | 80 |
| Attribute | |
| Color | Yellow,Purple,Blue,White |
| Element | sleeveless,Pure Color |
| Fabric | Viscose |
| Fabric Content | 81%-90% |
| Gender | Women |
| Length | Cropped Top |
| Material | Bamboo Fiber |
| Neckline | O Neck |
| Pattern Type | Solid,Patchwork,Hollow Out |
| Pieces | One Set |
| Season | Summer |
| Size | S,M,L,XL |
| Sleeve Length | Sleeveless |
| Sleeve Style | Backless |
| Stretchability | Little Stretchable |
| Style | Fashion |
| Trends | Mono Sense |
| Wash&Care | Hand Wash,Machine Wash |
