Inches
Centimeters
| Size | Top Length | Bust | Bottom Length | Waist | Hip |
|---|---|---|---|---|---|
| S | 13.78 | 30.71 | 40.16 | 23.62 | 35.43 |
| M | 14.17 | 32.68 | 40.55 | 25.59 | 37.40 |
| L | 14.57 | 34.65 | 40.94 | 27.56 | 39.37 |
| XL | 14.96 | 36.61 | 41.34 | 29.53 | 41.34 |
| 2XL | 15.35 | 38.58 | 41.73 | 31.50 | 43.31 |
| Size | Top Length | Bust | Bottom Length | Waist | Hip |
|---|---|---|---|---|---|
| S | 35 | 78 | 102 | 60 | 90 |
| M | 36 | 83 | 103 | 65 | 95 |
| L | 37 | 88 | 104 | 70 | 100 |
| XL | 38 | 93 | 105 | 75 | 105 |
| 2XL | 39 | 98 | 106 | 80 | 110 |
| Attribute | |
| Closure Type | Zipper Up |
| Color | Black,Apricot,White,Orange |
| Element | Ruffled,Pure Color |
| Fabric | Spandex |
| Gender | Women |
| Length | Cropped Top |
| Neckline | Boat Neck |
| Pattern Type | Solid,Patchwork |
| Pieces | One Set |
| Season | Spring,Summer |
| Size | S,M,L,XL,2XL |
| Sleeve Length | Sleeveless |
| Sleeve Style | Strapless,Backless |
| Stretchability | Little Stretchable |
| Style | Fashion |
| Trends | Body Vibe |
| Wash&Care | Hand Wash |
