Inches
Centimeters
Size | Top Length | Bottom Length | Bust | Waist | Hip |
---|---|---|---|---|---|
XS | 10.63 | 34.65 | 30.71 | 25.59 | 34.65 |
S | 11.02 | 35.04 | 32.28 | 27.17 | 36.22 |
M | 11.42 | 35.43 | 33.86 | 28.74 | 37.80 |
L | 12.01 | 36.02 | 36.22 | 31.10 | 40.16 |
Size | Top Length | Bottom Length | Bust | Waist | Hip |
---|---|---|---|---|---|
XS | 27 | 88 | 78 | 65 | 88 |
S | 28 | 89 | 82 | 69 | 92 |
M | 29 | 90 | 86 | 73 | 96 |
L | 30.5 | 91.5 | 92 | 79 | 102 |
Attribute | |
Closure Type | Tie Wrap |
Color | Orange |
Element | Puff Sleeve,Bow,Patchwork,Pure Color |
Fabric | Cotton |
Fabric Content | 71%-80% |
Gender | Women |
Length | Cropped Top |
Neckline | U Neck |
Pattern Type | Solid |
Pieces | One Set |
Season | Summer |
Size | XS,S,M,L |
Sleeve Length | Short Sleeve |
Sleeve Style | Puff Sleeve |
Stretchability | Little Stretchable |
Style | Casual |
Trends | ALL |
Wash&Care | Hand Wash,Machine Wash |