Inches
Centimeters
Size | Top Length | Bottom Length | Bust | Waist | Hip | Sleeve |
---|---|---|---|---|---|---|
S | 16.14 | 39.37 | 31.50 | 25.20 | 33.86 | 3.35 |
M | 16.54 | 39.76 | 33.07 | 26.77 | 35.43 | 3.54 |
L | 16.93 | 40.16 | 34.65 | 28.35 | 37.01 | 3.74 |
XL | 17.32 | 40.55 | 36.22 | 29.92 | 38.58 | 3.94 |
2XL | 17.72 | 40.94 | 37.80 | 31.50 | 40.16 | 4.13 |
Size | Top Length | Bottom Length | Bust | Waist | Hip | Sleeve |
---|---|---|---|---|---|---|
S | 41 | 100 | 80 | 64 | 86 | 8.5 |
M | 42 | 101 | 84 | 68 | 90 | 9 |
L | 43 | 102 | 88 | 72 | 94 | 9.5 |
XL | 44 | 103 | 92 | 76 | 98 | 10 |
2XL | 45 | 104 | 96 | 80 | 102 | 10.5 |
Attribute | |
Closure Type | Pullover |
Color | Blue,Green |
Element | sexy,Perspective,Contrast Color,Gauze,Printing |
Fabric | Polyester |
Fabric Content | 71%-80% |
Gender | Women |
Length | Short |
Material | Milk Fiber |
Neckline | O Neck |
Pattern Type | Contrast Color,Patchwork |
Pieces | One Set |
Season | Summer |
Size | S,M,L,XL,2XL |
Sleeve Length | Short Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Sexy |
Trends | Body Vibe |
Wash&Care | Hand Wash,Machine Wash |