Inches
Centimeters
Size | Bust | Sleeve | TopLength | Bottom Length | Hip | Waist | Shoulder |
---|---|---|---|---|---|---|---|
S | 31.50-35.43 | 25.59 | 14.17 | 38.58 | 31.50-36.22 | 25.98-29.92 | 13.39 |
M | 33.07-37.01 | 25.98 | 14.57 | 39.17 | 33.07-37.80 | 27.56-31.50 | 13.78 |
L | 34.65-38.58 | 26.38 | 14.96 | 39.76 | 34.65-39.37 | 29.13-33.07 | 14.17 |
Size | Bust | Sleeve | TopLength | Bottom Length | Hip | Waist | Shoulder |
---|---|---|---|---|---|---|---|
S | 80-90 | 65 | 36 | 98 | 80-92 | 66-76 | 34 |
M | 84-94 | 66 | 37 | 99.5 | 84-96 | 70-80 | 35 |
L | 88-98 | 67 | 38 | 101 | 88-100 | 74-84 | 36 |
Attribute | |
Closure Type | Zipper Up |
Color | Khaki,Black,White |
Element | motion,Patchwork,Pure Color |
Fabric | Polyester/Spandex |
Fabric Content | 10%-29%,81%-90% |
Gender | Women |
Length | Cropped Top |
Material | Milk Fiber |
Neckline | Turndown Collar |
Pattern Type | Solid |
Pieces | One Set |
Season | Spring |
Size | S,M,L |
Sleeve Length | Long Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Casual,Sport |
Trends | Body Vibe |
Wash&Care | Hand Wash,Machine Wash |