Inches
Centimeters
Size | Top Length | Bust | Pants Length | Waist | Hip |
---|---|---|---|---|---|
S | 12.20 | 33.07 | 12.60 | 25.20/33.07 | 38.98 |
M | 12.60 | 34.65 | 12.99 | 26.77/34.65 | 40.55 |
L | 12.99 | 36.22 | 13.39 | 28.35/36.22 | 42.13 |
Size | Top Length | Bust | Pants Length | Waist | Hip |
---|---|---|---|---|---|
S | 31 | 84 | 32 | 64/84 | 99 |
M | 32 | 88 | 33 | 68/88 | 103 |
L | 33 | 92 | 34 | 72/92 | 107 |
Attribute | |
Closure Type | Pullover |
Color | White |
Element | Pure Color,sexy,sleeveless |
Fabric | Polyester |
Fabric Content | 91%-99% |
Gender | Women |
Length | Cropped Top |
Material | Polyester/Terylene |
Neckline | Boat Neck |
Pattern Type | Solid |
Pieces | One Set |
Season | Summer |
Size | S,M,L |
Sleeve Length | Sleeveless |
Sleeve Style | Spaghetti Strap |
Stretchability | Little Stretchable |
Style | Casual,Sexy |
Trends | Mono Sense |
Wash&Care | Hand Wash,Machine Wash |