Inches
Centimeters
| Size | Length | Bust | Waist | Hip |
|---|---|---|---|---|
| S | 55.12 | 33.86 | 25.98 | 37.80 |
| M | 55.51 | 35.43 | 27.56 | 39.37 |
| L | 55.91 | 37.01 | 29.13 | 40.94 |
| XL | 56.30 | 38.58 | 30.71 | 42.52 |
| Size | Length | Bust | Waist | Hip |
|---|---|---|---|---|
| S | 140 | 86 | 66 | 96 |
| M | 141 | 90 | 70 | 100 |
| L | 142 | 94 | 74 | 104 |
| XL | 143 | 98 | 78 | 108 |
| Attribute | |
| Closure Type | Tie Wrap |
| Color | Orange |
| Element | Hollowed Out,Printing,Stripe,sexy |
| Fabric | Polyester |
| Fabric Content | 91%-99% |
| Gender | Women |
| Length | Long |
| Material | Cotton Blend |
| Neckline | Crew Neck |
| Pattern Type | Contrast Color,Striped |
| Season | Spring,Summer,Autumn |
| Size | S,M,L,XL |
| Sleeve Length | Sleeveless |
| Stretchability | Little Stretchable |
| Style | Sexy |
| Trends | Body Vibe |
| Wash&Care | Hand Wash,Machine Wash |
