Inches
Centimeters
| Size | Top Length | Bust | Sleeve | Bottom Length | Waist | Hip |
|---|---|---|---|---|---|---|
| S | 17.32 | 36.22 | 9.06 | 40.55 | 25.20 | 35.43 |
| M | 17.72 | 37.80 | 9.45 | 40.94 | 26.77 | 37.01 |
| L | 18.11 | 39.37 | 9.84 | 41.34 | 28.35 | 38.58 |
| XL | 18.50 | 40.94 | 10.24 | 41.73 | 29.92 | 40.16 |
| 2XL | 18.90 | 42.52 | 10.63 | 42.13 | 31.50 | 41.73 |
| Size | Top Length | Bust | Sleeve | Bottom Length | Waist | Hip |
|---|---|---|---|---|---|---|
| S | 44 | 92 | 23 | 103 | 64 | 90 |
| M | 45 | 96 | 24 | 104 | 68 | 94 |
| L | 46 | 100 | 25 | 105 | 72 | 98 |
| XL | 47 | 104 | 26 | 106 | 76 | 102 |
| 2XL | 48 | 108 | 27 | 107 | 80 | 106 |
| Attribute | |
| Closure Type | Button Up |
| Color | Black,Blue,Brown,Army Green,Red |
| Element | Colorblock,Patchwork |
| Fabric | Polyester |
| Fabric Content | 71%-80% |
| Gender | Women |
| Length | Cropped Top |
| Material | Cotton Blend |
| Neckline | Stand Collar |
| Pattern Type | Contrast Color,Patchwork |
| Pieces | One Set |
| Season | Spring,Summer |
| Size | S,M,L,XL,2XL |
| Sleeve Length | Short Sleeve |
| Sleeve Style | Regular Sleeve |
| Stretchability | Little Stretchable |
| Style | Fashion |
| Trends | Body Vibe |
| Wash&Care | Hand Wash |
