Inches
Centimeters
| Size | Top Length | Bust | Bottom Length | Waist | Hip | Sleeve |
|---|---|---|---|---|---|---|
| S | 27.95 | 31.50 | 16.93 | 25.20 | 33.07 | 23.23 |
| M | 28.35 | 33.07 | 17.32 | 26.77 | 34.65 | 23.62 |
| L | 28.74 | 34.65 | 17.72 | 28.35 | 36.22 | 24.02 |
| XL | 29.13 | 36.22 | 18.11 | 29.92 | 37.80 | 24.41 |
| 2XL | 29.53 | 37.80 | 18.50 | 31.50 | 39.37 | 24.80 |
| Size | Top Length | Bust | Bottom Length | Waist | Hip | Sleeve |
|---|---|---|---|---|---|---|
| S | 71 | 80 | 43 | 64 | 84 | 59 |
| M | 72 | 84 | 44 | 68 | 88 | 60 |
| L | 73 | 88 | 45 | 72 | 92 | 61 |
| XL | 74 | 92 | 46 | 76 | 96 | 62 |
| 2XL | 75 | 96 | 47 | 80 | 100 | 63 |
| Attribute | |
| Closure Type | Zipper Up |
| Color | Red,Deep Blue,Orange |
| Element | Lace Up,Printing,Tie-Dyed,Gauze |
| Fabric | Polyester |
| Fabric Content | 91%-99% |
| Gender | Women |
| Length | Above Hip |
| Material | Gauze |
| Neckline | O Neck |
| Pattern Type | Print/Printed |
| Pieces | One Set |
| Season | Spring,Summer |
| Size | S,M,L,XL,2XL |
| Sleeve Length | Long Sleeve |
| Sleeve Style | Regular Sleeve |
| Stretchability | Little Stretchable |
| Style | Sexy |
| Trends | Body Vibe |
| Wash&Care | Hand Wash |
