Inches
Centimeters
| Size | Top Length | Bust | Bottom Length | Waist | Hip |
|---|---|---|---|---|---|
| S | 6.69 | 27.56-33.07 | 14.96 | 25.20 | 31.50 |
| M | 7.09 | 29.13-34.65 | 15.35 | 26.77 | 33.07 |
| L | 7.48 | 30.71-36.22 | 15.75 | 28.35 | 34.65 |
| Size | Top Length | Bust | Bottom Length | Waist | Hip |
|---|---|---|---|---|---|
| S | 17 | 70-84 | 38 | 64 | 80 |
| M | 18 | 74-88 | 39 | 68 | 84 |
| L | 19 | 78-92 | 40 | 72 | 88 |
| Attribute | |
| Closure Type | Tie Wrap |
| Color | Pink |
| Element | Split Hem,Hollowed Out,Irregular,Patchwork,Pure Color,Halter |
| Fabric | Polyester |
| Fabric Content | 91%-99% |
| Gender | Women |
| Length | Cropped Top |
| Material | Milk Fiber |
| Neckline | Halter |
| Pattern Type | Solid,Hollow Out |
| Pieces | One Set |
| Season | Summer |
| Size | S,M,L |
| Sleeve Length | Sleeveless |
| Sleeve Style | Backless |
| Stretchability | Little Stretchable |
| Style | Sexy |
| Trends | Body Vibe |
| Wash&Care | Hand Wash |
