Inches
Centimeters
            | Size | Length | Bust | Waist | Hip | 
|---|---|---|---|---|
| S | 57.48 | 31.50 | 25.20 | 33.07 | 
| M | 57.87 | 33.07 | 26.77 | 34.65 | 
| L | 58.27 | 34.65 | 28.35 | 36.22 | 
| XL | 58.66 | 36.22 | 29.92 | 37.80 | 
| Size | Length | Bust | Waist | Hip | 
|---|---|---|---|---|
| S | 146 | 80 | 64 | 84 | 
| M | 147 | 84 | 68 | 88 | 
| L | 148 | 88 | 72 | 92 | 
| XL | 149 | 92 | 76 | 96 | 
| Attribute | |
| Closure Type | Pullover | 
| Color | Blue,Yellow | 
| Element | Printing,Colorblock | 
| Fabric | Polyester | 
| Fabric Content | 81%-90% | 
| Gender | Women | 
| Length | Long | 
| Material | Cotton Blend | 
| Neckline | V Neck | 
| Pattern Type | Contrast Color,Print/Printed | 
| Season | Summer | 
| Size | S,M,L,XL | 
| Sleeve Length | Sleeveless | 
| Stretchability | Little Stretchable | 
| Style | Sexy | 
| Trends | Body Vibe | 
| Wash&Care | Hand Wash | 

 
                                 
                                