Inches
Centimeters
            | Size | Length | Bust | Waist | Hip | 
|---|---|---|---|---|
| S | 27.56 | 25.98-34.65 | 23.62-26.77 | 31.50-37.01 | 
| M | 27.95 | 27.56-36.22 | 25.20-28.35 | 33.07-38.58 | 
| L | 28.35 | 29.13-37.80 | 26.77-29.92 | 34.65-40.16 | 
| Size | Length | Bust | Waist | Hip | 
|---|---|---|---|---|
| S | 70 | 66-88 | 60-68 | 80-94 | 
| M | 71 | 70-92 | 64-72 | 84-98 | 
| L | 72 | 74-96 | 68-76 | 88-102 | 
| Attribute | |
| Closure Type | Pullover | 
| Color | Dark Green | 
| Element | Waist Cut,sexy,Contrast Color | 
| Fabric | Polyester | 
| Fabric Content | 91%-99% | 
| Gender | Women | 
| Length | Regular | 
| Material | Polyester/Terylene | 
| Neckline | V Neck | 
| Pattern Type | Contrast Color | 
| Season | Summer | 
| Size | S,M,L | 
| Sleeve Length | Sleeveless | 
| Sleeve Style | Backless | 
| Stretchability | Little Stretchable | 
| Style | Sexy | 
| Trends | Body Vibe | 
| Wash&Care | Hand Wash,Machine Wash | 

 
                                 
                                 
                                