Inches
Centimeters
Size | Top Length | Bust | Bottom Length | Waist | Hip |
---|---|---|---|---|---|
S | 6.69 | 33.07 | 42.13 | 26.77 | 40.94 |
M | 6.89 | 34.65 | 42.52 | 28.35 | 42.52 |
L | 7.09 | 36.22 | 42.91 | 29.92 | 44.09 |
XL | 7.28 | 37.80 | 43.31 | 31.50 | 45.67 |
2XL | 7.48 | 39.37 | 43.70 | 33.07 | 47.24 |
Size | Top Length | Bust | Bottom Length | Waist | Hip |
---|---|---|---|---|---|
S | 17 | 84 | 107 | 68 | 104 |
M | 17.5 | 88 | 108 | 72 | 108 |
L | 18 | 92 | 109 | 76 | 112 |
XL | 18.5 | 96 | 110 | 80 | 116 |
2XL | 19 | 100 | 111 | 84 | 120 |
Attribute | |
Closure Type | Tie Wrap |
Color | Light Blue,Deep Blue |
Element | sexy,sleeveless,Denim,Patchwork,Pure Color |
Fabric | Polyester |
Fabric Content | 71%-80% |
Gender | Women |
Length | Cropped Top |
Material | Denim |
Neckline | Boat Neck |
Pattern Type | Solid |
Pieces | One Set |
Season | Spring,Summer |
Size | S,M,L,XL,2XL |
Sleeve Length | Sleeveless |
Sleeve Style | Strapless,Backless |
Stretchability | Little Stretchable |
Style | Sexy,Fashion |
Trends | Body Vibe |
Wash&Care | Hand Wash,Machine Wash |