Inches
Centimeters
            | Size | Top Length | Bust | Sleeve | Bottom Length | Waist | Hip | 
|---|---|---|---|---|---|---|
| S | 16.73 | 37.80 | 6.50 | 14.76 | 23.62 | 32.68 | 
| M | 16.93 | 39.37 | 6.69 | 14.96 | 25.20 | 34.25 | 
| L | 17.13 | 40.94 | 6.89 | 15.16 | 26.77 | 35.83 | 
| XL | 17.32 | 42.52 | 7.09 | 15.35 | 28.35 | 37.40 | 
| 2XL | 17.52 | 44.09 | 7.28 | 15.55 | 29.92 | 38.98 | 
| Size | Top Length | Bust | Sleeve | Bottom Length | Waist | Hip | 
|---|---|---|---|---|---|---|
| S | 42.5 | 96 | 16.5 | 37.5 | 60 | 83 | 
| M | 43 | 100 | 17 | 38 | 64 | 87 | 
| L | 43.5 | 104 | 17.5 | 38.5 | 68 | 91 | 
| XL | 44 | 108 | 18 | 39 | 72 | 95 | 
| 2XL | 44.5 | 112 | 18.5 | 39.5 | 76 | 99 | 
| Attribute | |
| Closure Type | Pullover | 
| Color | Black,White | 
| Element | Perspective,Pure Color,sexy,Patchwork | 
| Fabric | Polyester | 
| Fabric Content | 71%-80% | 
| Gender | Women | 
| Length | Cropped Top | 
| Neckline | Crew Neck | 
| Pattern Type | Patchwork | 
| Pieces | One Set | 
| Season | Summer | 
| Size | S,M,L,XL,2XL | 
| Sleeve Length | Short Sleeve | 
| Sleeve Style | Regular Sleeve | 
| Stretchability | Little Stretchable | 
| Style | Sexy | 
| Trends | Body Vibe | 
| Wash&Care | Hand Wash | 

 
                                 
                                