Inches
Centimeters
Size | Hip | Bust | Top Length | Waist | Bottom Length |
---|---|---|---|---|---|
S | 33.86 | 32.28 | 13.39 | 25.20 | 14.96 |
M | 35.43 | 33.86 | 13.78 | 26.77 | 15.35 |
L | 37.01 | 35.43 | 14.17 | 28.35 | 15.75 |
XL | 38.58 | 37.01 | 14.57 | 29.92 | 16.14 |
2XL | 40.16 | 38.58 | 14.96 | 31.50 | 16.54 |
Size | Hip | Bust | Top Length | Waist | Bottom Length |
---|---|---|---|---|---|
S | 86 | 82 | 34 | 64 | 38 |
M | 90 | 86 | 35 | 68 | 39 |
L | 94 | 90 | 36 | 72 | 40 |
XL | 98 | 94 | 37 | 76 | 41 |
2XL | 102 | 98 | 38 | 80 | 42 |
Attribute | |
Closure Type | Pullover |
Color | White,Rose Red,Fluorescence Green,Yellow,Red,Orange,Gray,Black |
Element | motion,sleeveless,Printing |
Fabric | Polyester |
Fabric Content | 81%-90% |
Gender | Women |
Length | Cropped Top |
Material | Polyester/Terylene |
Pattern Type | Print/Printed |
Pieces | One Set |
Season | Summer |
Size | S,M,L,XL,2XL |
Sleeve Length | Sleeveless |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Fashion,Sport |
Trends | Body Vibe |
Wash&Care | Hand Wash,Machine Wash |