Inches
Centimeters
Size | Top Length | Bust | Bottom Length | Waist | Hip |
---|---|---|---|---|---|
S | 16.93 | 29.92-30.71 | 12.40 | 24.41-26.77 | 26.77-35.43 |
M | 17.32 | 31.50-36.22 | 12.60 | 25.98-28.35 | 28.35-37.01 |
L | 17.72 | 33.07-37.80 | 12.80 | 27.56-29.92 | 29.92-38.58 |
XL | 18.11 | 33.86-39.37 | 12.99 | 29.13-31.50 | 31.50-40.16 |
2XL | 18.50 | 35.43-40.94 | 13.58 | 30.71-33.07 | 33.07-41.73 |
Size | Top Length | Bust | Bottom Length | Waist | Hip |
---|---|---|---|---|---|
S | 43 | 76-78 | 31.5 | 62-68 | 68-90 |
M | 44 | 80-92 | 32 | 66-72 | 72-94 |
L | 45 | 84-96 | 32.5 | 70-76 | 76-98 |
XL | 46 | 86-100 | 33 | 74-80 | 80-102 |
2XL | 47 | 90-104 | 34.5 | 78-84 | 84-106 |
Attribute | |
Closure Type | Pullover |
Color | Black |
Element | Printing,Polka Dots,Hollowed Out |
Fabric | Polyester |
Fabric Content | 81%-90% |
Gender | Women |
Length | Cropped Top |
Material | Cotton Blend |
Neckline | Crew Neck |
Pattern Type | Dot |
Pieces | One Set |
Season | Summer |
Size | S,M,L,XL,2XL |
Sleeve Length | Long Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Sexy,Night Club |
Trends | Body Vibe |
Wash&Care | Hand Wash |