Inches
Centimeters
Size | Top Length | Bottom Length | Waist | Bust | Hip | Sleeve |
---|---|---|---|---|---|---|
S | 14.17 | 24.80 | 25.59 | 33.46 | 34.25 | 5.91 |
M | 14.57 | 25.20 | 27.17 | 35.04 | 35.83 | 6.30 |
L | 14.96 | 25.59 | 28.74 | 36.61 | 37.40 | 6.69 |
XL | 15.35 | 25.98 | 30.31 | 38.19 | 38.98 | 7.09 |
2XL | 15.75 | 26.38 | 31.89 | 39.76 | 40.55 | 7.48 |
Size | Top Length | Bottom Length | Waist | Bust | Hip | Sleeve |
---|---|---|---|---|---|---|
S | 36 | 63 | 65 | 85 | 87 | 15 |
M | 37 | 64 | 69 | 89 | 91 | 16 |
L | 38 | 65 | 73 | 93 | 95 | 17 |
XL | 39 | 66 | 77 | 97 | 99 | 18 |
2XL | 40 | 67 | 81 | 101 | 103 | 19 |
Attribute | |
Closure Type | Pullover |
Color | Green,Silvery |
Element | leisure time,Hollowed Out,Bandage,Pure Color |
Fabric | Polyester |
Fabric Content | 81%-90% |
Gender | Women |
Length | Cropped Top |
Neckline | O Neck |
Pattern Type | Solid |
Pieces | One Set |
Season | Summer |
Size | S,M,L,XL,2XL |
Sleeve Length | Short Sleeve |
Sleeve Style | Backless |
Stretchability | Little Stretchable |
Style | Sexy |
Trends | Body Vibe |
Wash&Care | Hand Wash |