Inches
Centimeters
Size | Top Length | Bottom Length | Bust | Waist | Hip | Shoulder |
---|---|---|---|---|---|---|
S | 27.17 | 39.37 | 28.35 | 22.83 | 40.94 | 9.84 |
M | 27.56 | 39.76 | 29.92 | 24.41 | 42.52 | 10.24 |
L | 27.95 | 40.16 | 31.50 | 25.98 | 44.09 | 10.63 |
XL | 28.35 | 40.55 | 33.07 | 27.56 | 45.67 | 11.02 |
2XL | 28.74 | 40.94 | 34.65 | 29.13 | 47.24 | 11.42 |
Size | Top Length | Bottom Length | Bust | Waist | Hip | Shoulder |
---|---|---|---|---|---|---|
S | 69 | 100 | 72 | 58 | 104 | 25 |
M | 70 | 101 | 76 | 62 | 108 | 26 |
L | 71 | 102 | 80 | 66 | 112 | 27 |
XL | 72 | 103 | 84 | 70 | 116 | 28 |
2XL | 73 | 104 | 88 | 74 | 120 | 29 |
Attribute | |
Closure Type | Pullover |
Color | Rose Red,Fluorescence Green |
Element | sleeveless,Perspective,Patchwork,Pure Color |
Fabric | Polyester |
Fabric Content | 71%-80% |
Gender | Women |
Length | Above Hip |
Material | Polyester/Terylene,Gauze |
Neckline | Crew Neck |
Pattern Type | Patchwork |
Pieces | One Set |
Season | Summer |
Size | S,M,L,XL,2XL |
Sleeve Length | Sleeveless |
Stretchability | Little Stretchable |
Style | Sexy |
Trends | Body Vibe |
Wash&Care | Hand Wash,Machine Wash |