Inches
Centimeters
Size | Top Length | Bottom Length | Bust | Waist | Hip |
---|---|---|---|---|---|
S | 13.39 | 39.37 | 33.07 | 25.20 | 34.65 |
M | 13.78 | 39.76 | 34.65 | 26.77 | 36.22 |
L | 14.17 | 40.16 | 36.22 | 28.35 | 37.80 |
XL | 14.57 | 40.55 | 37.80 | 29.92 | 39.37 |
2XL | 14.96 | 40.94 | 39.37 | 31.50 | 40.94 |
Size | Top Length | Bottom Length | Bust | Waist | Hip |
---|---|---|---|---|---|
S | 34 | 100 | 84 | 64 | 88 |
M | 35 | 101 | 88 | 68 | 92 |
L | 36 | 102 | 92 | 72 | 96 |
XL | 37 | 103 | 96 | 76 | 100 |
2XL | 38 | 104 | 100 | 80 | 104 |
Attribute | |
Closure Type | Pullover |
Color | Gray |
Element | Printing,Pure Color,Hooded,Patchwork |
Fabric | Polyester |
Fabric Content | 71%-80% |
Gender | Women |
Length | Cropped Top |
Material | Milk Fiber |
Neckline | Hooded Collar |
Pattern Type | Solid,Striped,Patchwork |
Pieces | One Set |
Season | Summer,Autumn |
Size | S,M,L,XL,2XL |
Sleeve Length | Long Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Casual,Sport |
Wash&Care | Hand Wash |