Inches
Centimeters
Size | Top Length | Bust | Bottom Length | Waist | Hip |
---|---|---|---|---|---|
S | 12.20 | 28.35-35.43 | 14.17 | 24.41-31.50 | 30.71-37.80 |
M | 12.60 | 29.92-37.01 | 14.96 | 25.98-33.07 | 32.28-39.37 |
L | 12.99 | 31.50-38.58 | 15.75 | 27.56-34.65 | 33.86-40.94 |
Size | Top Length | Bust | Bottom Length | Waist | Hip |
---|---|---|---|---|---|
S | 31 | 72-90 | 36 | 62-80 | 78-96 |
M | 32 | 76-94 | 38 | 66-84 | 82-100 |
L | 33 | 80-98 | 40 | 70-88 | 86-104 |
Attribute | |
Closure Type | Pullover |
Color | Brown,Pink |
Element | motion,sexy,Printing,Patchwork,sleeveless |
Fabric | Polyester |
Fabric Content | 81%-90% |
Gender | Women |
Length | Cropped Top |
Material | Polyester/Terylene |
Pattern Type | Tie Dye |
Pieces | One Set |
Season | Summer |
Size | S,M,L |
Sleeve Length | Sleeveless |
Stretchability | Little Stretchable |
Style | Sport |
Trends | Body Vibe |
Wash&Care | Hand Wash,Machine Wash |