Inches
Centimeters
Size | Top Length | Bust | Sleeve | Bottom Length | Waist | Hip |
---|---|---|---|---|---|---|
L | 16.14 | 39.37 | 26.38 | 38.19 | 32.28 | 41.73 |
XL | 16.54 | 40.94 | 26.77 | 38.58 | 33.86 | 43.31 |
2XL | 16.93 | 42.52 | 27.17 | 38.98 | 35.43 | 44.88 |
3XL | 17.32 | 44.88 | 27.56 | 39.37 | 37.80 | 47.24 |
4XL | 17.72 | 47.24 | 27.95 | 39.76 | 40.16 | 49.61 |
Size | Top Length | Bust | Sleeve | Bottom Length | Waist | Hip |
---|---|---|---|---|---|---|
L | 41 | 100 | 67 | 97 | 82 | 106 |
XL | 42 | 104 | 68 | 98 | 86 | 110 |
2XL | 43 | 108 | 69 | 99 | 90 | 114 |
3XL | 44 | 114 | 70 | 100 | 96 | 120 |
4XL | 45 | 120 | 71 | 101 | 102 | 126 |
Attribute | |
Closure Type | Pullover |
Color | White |
Element | sexy,Rhombus Lattice,Split Hem,Printing |
Fabric | Polyester |
Fabric Content | 71%-80% |
Gender | Women |
Length | Long |
Material | Milk Fiber |
Neckline | Crew Neck |
Pattern Type | Print/Printed |
Pieces | One Set |
Season | Spring,Summer,Autumn |
Size | L,XL,2XL,3XL,4XL |
Sleeve Length | Long Sleeve |
Sleeve Style | Lantern Sleeve |
Stretchability | Little Stretchable |
Style | Fashion,Casual |
Trends | Body Vibe |
Wash&Care | Hand Wash,Machine Wash |