Inches
Centimeters
Size | Top Length | Bust | Sleeve | Bottom Length | Waist | Hip |
---|---|---|---|---|---|---|
S | 13.39 | 29.13-35.43 | 23.23 | 37.40 | 24.41-30.71 | 29.92-37.01 |
M | 13.78 | 30.71-37.01 | 23.62 | 38.19 | 25.98-32.28 | 31.50-38.58 |
L | 14.17 | 32.28-38.58 | 24.02 | 38.98 | 27.56-33.86 | 33.07-40.16 |
Size | Top Length | Bust | Sleeve | Bottom Length | Waist | Hip |
---|---|---|---|---|---|---|
S | 34 | 74-90 | 59 | 95 | 62-78 | 76-94 |
M | 35 | 78-94 | 60 | 97 | 66-82 | 80-98 |
L | 36 | 82-98 | 61 | 99 | 70-86 | 84-102 |
Attribute | |
Closure Type | Zipper Up |
Color | Black |
Element | motion, fashion,V-neck,Contrast Color,Patchwork |
Fabric | Polyester |
Fabric Content | 81%-90% |
Gender | Women |
Length | Cropped Top |
Material | Milk Fiber |
Neckline | O Neck |
Pattern Type | Contrast Color |
Pieces | One Set |
Season | Spring,Summer |
Size | S,M,L |
Sleeve Length | Long Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Sport |
Trends | Body Vibe |
Wash&Care | Hand Wash,Machine Wash |