Inches
Centimeters
Size | Top Length | Bust | Sleeve | Bottom Length | Waist | Hip |
---|---|---|---|---|---|---|
S | 14.17 | 32.28 | 22.83 | 38.58 | 24.41 | 35.43 |
M | 14.37 | 33.86 | 23.03 | 38.98 | 25.98 | 37.01 |
L | 14.57 | 35.43 | 23.23 | 39.37 | 27.56 | 38.58 |
XL | 14.76 | 37.01 | 23.43 | 39.76 | 29.13 | 40.16 |
2XL | 14.96 | 38.58 | 23.62 | 40.16 | 30.71 | 41.73 |
Size | Top Length | Bust | Sleeve | Bottom Length | Waist | Hip |
---|---|---|---|---|---|---|
S | 36 | 82 | 58 | 98 | 62 | 90 |
M | 36.5 | 86 | 58.5 | 99 | 66 | 94 |
L | 37 | 90 | 59 | 100 | 70 | 98 |
XL | 37.5 | 94 | 59.5 | 101 | 74 | 102 |
2XL | 38 | 98 | 60 | 102 | 78 | 106 |
Attribute | |
Closure Type | Zipper Up |
Color | Black,Blue,Pink,White,Yellow |
Element | Hollowed Out,Printing |
Fabric | Polyester |
Fabric Content | 81%-90% |
Gender | Women |
Length | Cropped Top |
Material | Milk Fiber |
Neckline | Stand Collar |
Pattern Type | Patchwork |
Pieces | One Set |
Season | Spring,Summer,Autumn,Winter |
Size | S,M,L,XL,2XL |
Sleeve Length | Long Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Sport |
Trends | Body Vibe |
Wash&Care | Hand Wash |