Inches
Centimeters
Size | Top Length | Bust | Sleeve | Shoulder | Bottom Length | Waist | Hip |
---|---|---|---|---|---|---|---|
S | 14.96 | 29.92 | 23.23 | 12.99 | 14.17 | 23.62-31.50 | 29.92 |
M | 15.35 | 31.50 | 23.62 | 13.39 | 14.57 | 25.20-33.07 | 31.50 |
L | 15.75 | 33.07 | 24.02 | 13.78 | 14.96 | 26.77-34.65 | 33.07 |
Size | Top Length | Bust | Sleeve | Shoulder | Bottom Length | Waist | Hip |
---|---|---|---|---|---|---|---|
S | 38 | 76 | 59 | 33 | 36 | 60-80 | 76 |
M | 39 | 80 | 60 | 34 | 37 | 64-84 | 80 |
L | 40 | 84 | 61 | 35 | 38 | 68-88 | 84 |
Attribute | |
Closure Type | Pullover |
Color | Yellow |
Element | Polka Dots,Irregular,Printing |
Fabric | Spandex,Polyester |
Fabric Content | Less Than 10%,91%-99% |
Gender | Women |
Length | Cropped Top |
Material | Polyester/Terylene |
Pattern Type | Dot,Print/Printed |
Pieces | One Set |
Season | Spring |
Size | S,M,L |
Sleeve Length | Long Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Sexy,Fashion |
Trends | Mono Sense |
Wash&Care | Hand Wash |