Inches
Centimeters
Size | Bust | Waist | Sleeve | Top Length | Skirt Length | Hip |
---|---|---|---|---|---|---|
S | 29.13 | 25.20 | 5.91 | 12.60 | 14.96 | 33.07 |
M | 30.71 | 26.77 | 6.30 | 12.99 | 15.35 | 34.65 |
L | 32.28 | 28.35 | 6.69 | 13.39 | 15.75 | 36.22 |
Size | Bust | Waist | Sleeve | Top Length | Skirt Length | Hip |
---|---|---|---|---|---|---|
S | 74 | 64 | 15 | 32 | 38 | 84 |
M | 78 | 68 | 16 | 33 | 39 | 88 |
L | 82 | 72 | 17 | 34 | 40 | 92 |
Attribute | |
Closure Type | Pullover |
Color | Blue |
Element | Contrast Color,Split Hem,Hollowed Out,Irregular,Printing,Patchwork,sexy |
Fabric | Polyester |
Fabric Content | 91%-99% |
Gender | Women |
Length | Cropped Top |
Material | Milk Fiber |
Neckline | Crew Neck |
Pattern Type | Print/Printed |
Pieces | One Set |
Season | Summer |
Size | S,M,L |
Sleeve Length | Short Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Fashion,Casual,Sexy |
Trends | Mono Sense |
Wash&Care | Hand Wash |