Inches
Centimeters
Size | Length | Waist | Hip | Thigh |
---|---|---|---|---|
11.02 | 41.34 | 28.74 | 38.19 | 20.87 |
11.42 | 41.73 | 29.53 | 38.58 | 21.26 |
11.81 | 42.13 | 30.31 | 39.37 | 21.65 |
12.20 | 42.13 | 31.50 | 40.16 | 22.05 |
12.60 | 42.52 | 32.28 | 40.94 | 22.44 |
12.99 | 42.52 | 33.46 | 41.73 | 22.83 |
13.39 | 42.91 | 34.65 | 42.52 | 23.23 |
14.17 | 43.31 | 37.01 | 44.88 | 24.02 |
14.96 | 44.09 | 38.58 | 46.46 | 25.20 |
15.75 | 44.49 | 40.55 | 48.03 | 25.98 |
16.54 | 45.28 | 42.13 | 49.61 | 26.77 |
Size | Length | Waist | Hip | Thigh |
---|---|---|---|---|
28 | 105 | 73 | 97 | 53 |
29 | 106 | 75 | 98 | 54 |
30 | 107 | 77 | 100 | 55 |
31 | 107 | 80 | 102 | 56 |
32 | 108 | 82 | 104 | 57 |
33 | 108 | 85 | 106 | 58 |
34 | 109 | 88 | 108 | 59 |
36 | 110 | 94 | 114 | 61 |
38 | 112 | 98 | 118 | 64 |
40 | 113 | 103 | 122 | 66 |
42 | 115 | 107 | 126 | 68 |
Attribute | |
Categories | Jeans |
Closure Type | Button Fly,Zipper Fly |
Color | Deep Blue |
Decoration | Contrast Color |
Element | Splash-ink,Denim,Contrast Color |
Fabric | Cotton |
Fabric Content | 90% |
Fit Type | Straight |
Gender | Man |
Length | Full Length |
Material | Denim |
Season | Summer |
Size | 28,29,30,31,32,33,34,36,38,40,42 |
Style | Casual,Fashion |
Waist Type | Mid Waist |
Wash&Care | Hand Wash |