Inches
Centimeters
Size | Length | Waist | Hip |
---|---|---|---|
11.02 | 20.87 | 27.95 | 37.80 |
11.42 | 20.87 | 28.94 | 38.78 |
11.81 | 20.87 | 29.92 | 39.76 |
12.60 | 21.26 | 31.89 | 41.34 |
13.39 | 21.65 | 33.86 | 43.70 |
13.78 | 22.05 | 35.04 | 45.28 |
14.17 | 22.05 | 36.22 | 46.06 |
14.57 | 22.44 | 37.40 | 47.24 |
14.96 | 22.44 | 38.19 | 48.03 |
Size | Length | Waist | Hip |
---|---|---|---|
28 | 53 | 71 | 96 |
29 | 53 | 73.5 | 98.5 |
30 | 53 | 76 | 101 |
32 | 54 | 81 | 105 |
34 | 55 | 86 | 111 |
35 | 56 | 89 | 115 |
36 | 56 | 92 | 117 |
37 | 57 | 95 | 120 |
38 | 57 | 97 | 122 |
Attribute | |
Categories | Short Pant |
Closure Type | Button Fly,Zipper Fly |
Color | Blue |
Decoration | Ripped,Embroidery |
Element | Denim,Ripped,Embroidery |
Fabric | Cotton |
Fabric Content | 92% |
Fit Type | Straight |
Gender | Man |
Length | Short |
Material | Cotton Blend |
Season | Summer |
Size | 28,29,30,32,34,35,36,37,38 |
Style | Fashion |
Trends | Mono Sense |
Waist Type | Mid Waist |
Wash&Care | Hand Wash |