Inches
Centimeters
Size | Length | Bust | Waist | Hip |
---|---|---|---|---|
XL | 39.76 | 37.80 | 33.07 | 39.37 |
2XL | 40.16 | 40.16 | 35.43 | 41.73 |
3XL | 40.55 | 42.52 | 37.80 | 44.09 |
4XL | 40.94 | 44.88 | 40.16 | 46.46 |
5XL | 41.34 | 47.24 | 42.52 | 48.82 |
Size | Length | Bust | Waist | Hip |
---|---|---|---|---|
XL | 101 | 96 | 84 | 100 |
2XL | 102 | 102 | 90 | 106 |
3XL | 103 | 108 | 96 | 112 |
4XL | 104 | 114 | 102 | 118 |
5XL | 105 | 120 | 108 | 124 |
Attribute | |
Closure Type | Pullover |
Color | Red,Green,White |
Element | Pure Color |
Fabric | Polyester |
Fabric Content | 81%-90% |
Gender | Women |
Length | Short |
Material | Milk Fiber |
Neckline | Boat Neck |
Pattern Type | Solid,Pleated/Ruched/Draped |
Season | Spring,Summer,Autumn |
Size | XL,2XL,3XL,4XL,5XL |
Sleeve Length | Short Sleeve |
Sleeve Style | Off Shoulder |
Stretchability | Little Stretchable |
Style | Fashion,Casual |
Trends | Body Vibe |
Wash&Care | Hand Wash |