Inches
Centimeters
Size | Length | Bust | Waist | Hip | Sleeve |
---|---|---|---|---|---|
XL | 49.61 | 37.40 | 33.07 | 39.37 | 23.62 |
2XL | 50.00 | 39.76 | 35.43 | 41.73 | 24.02 |
3XL | 50.39 | 42.13 | 37.80 | 44.09 | 24.41 |
4XL | 50.79 | 44.49 | 40.16 | 46.46 | 24.80 |
5XL | 51.18 | 46.85 | 42.52 | 48.82 | 25.20 |
Size | Length | Bust | Waist | Hip | Sleeve |
---|---|---|---|---|---|
XL | 126 | 95 | 84 | 100 | 60 |
2XL | 127 | 101 | 90 | 106 | 61 |
3XL | 128 | 107 | 96 | 112 | 62 |
4XL | 129 | 113 | 102 | 118 | 63 |
5XL | 130 | 119 | 108 | 124 | 64 |
Attribute | |
Closure Type | Pullover |
Color | Purple |
Element | Hollowed Out,Pure Color |
Fabric | Polyester |
Fabric Content | 81%-90% |
Gender | Women |
Length | Mid Calf Length |
Neckline | Crew Neck,Scoop Neck |
Pattern Type | Solid,Hollow Out |
Season | Spring,Summer,Autumn,Winter |
Size | XL,2XL,3XL,4XL,5XL |
Sleeve Length | Long Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Sexy |
Trends | Body Vibe |
Wash&Care | Hand Wash |